Thermal Performance
| Window Style | Total Unit U-Factor | No Grids SHGC | Grids SHGC | UV Block | Visible Light Transmittance* |
|---|---|---|---|---|---|
| Single Hung - (triple Low-E, air fill) | 0.32 | 0.23 | 0.21 | 94% | 64% |
| Single Hung - (triple Low-E, argon fill) | 0.29 | 0.23 | 0.21 | 94% | 64% |
| Single Slider - (triple Low-E, air fill) | 0.33 | 0.23 | 0.21 | 94% | 64% |
| Single Slider - (triple Low-E, argon fill) | 0.29 | 0.23 | 0.21 | 94% | 64% |
| Picture Window - (triple Low-E, air fill) | 0.30 | 0.25 | 0.23 | 94% | 64% |
| Picture Window - (triple Low-E, argon fill) | 0.25 | 0.25 | 0.23 | 94% | 64% |
| Casement - (triple Low-E, air fill) | 0.29 | 0.18 | 0.16 | 94% | 64% |
| Casement - (triple Low-E, argon fill) | 0.26 | 0.18 | .016 | 94% | 64% |
| Narrow Patio Door - (triple Low-E, air fill) | 0.32 | 0.22 | 0.19 | 94% | 64% |
| Narrow Patio Door - (triple Low-E, argon fill) | 0.29 | 0.22 | 0.19 | 94% | 64% |
| Wide Patio Door - (triple Low-E, air fill) | 0.33 | 0.19 | 0.17 | 94% | 64% |
| Wide Patio Door - (triple Low-E, argon fill) | 0.30 | 0.19 | 0.17 | 94% | 64% |
| Swing Door - (triple Low-E, air fill) | 0.34 | 0.18 | 0.16 | 94% | 64% |
| Swing Door - (triple Low-E, argon fill) | 0.31 | 0.18 | 0.16 | 94% | 64% |
* Visible Light Transmittance percentages are based on viewing area not overall unit.
The Monte Verde Tax Certification letter is available as a pdf. To open and print the letter, click here. (PDF)
